Partial List of Past Attendee
| ICICI Bank | Xerox |
| Yes Bank | Toshiba |
| Adobe | Kuwait Oil Company |
| Infosys | Robert Bosch |
| Deutsche bank | Essar Oil |
| Royal Bank of Scotland | Target |
| HSBC Technology India | Ruby Mills |
| One Mobikwik Systems Pvt. Ltd. | Brakes India Private Limited |
| Hindustan Petroleum Corporation Limited | PTC |
| Cognizant Technology Solutions | Ramco Systems |
| Wipro Technologies | HPEnterprise |
| Flextronics | Netafim Irrigation India Pvt Ltd. |
| AP Mahesh Bank | Hindalco Industries Ltd. |
| Thermax Limited | Clover Infotech |
| Wave Crest Holdings Ltd | Entersoft Information Systems Pvt Ltd |
| Verizon | Wellsfargo |
| Ambisure Technologies Pvt. Ltd. | Sierra-Cedar India |
| Rak Bank | Capillary Technologies India Pvt. Ltd. |
| ThoughtWorks | HCL Technologies Ltd |
| Abzooba India Infotech Pvt Ltd | Hitachi Systems Microclinic |
| Verizon Data Services | MAN Diesel & Turbo India Pvt LTD. |
| Ultradefence Solutions | RIL |
| Tata Consultancy Services | Exide Life Insurance |
| HSBC | SREI Infrastructure |
| Davizta India Pvt. Ltd. | ANZ |
| Toluna | Yodlee |
| Mondelez International | Slk Software Services Pvt Ltd |
| Wibmo | Mphasis Ltd |
| Sears Holdings | Palerra |
| Veritas Technologies | Capgemini |
| Softtek | Navitas |
| OMEGA HEALTHCARE | Sutherland Global |
| International Paper | Metric Stream |
| Napier Healthcare | Omegahms |
| CTS | JDA Software |
| Convene | Xilinx India |
| Mother Dairy Fruit and Vegetable Private Limited | Emaratech |
| Veritas Software Private (I) Limited | XTSI |
| Pearson | Sumeru Solutions |
| Fidelity Business Services India Pvt. Ltd. | 24/7 Inc |
| Welkin IT Services Pvt Ltd | Bharti Axa |
| Amdocs | Advinus |
| Viadex | Dell |
| Radical Application | IBM |
| Cisco Systems | L&T Infotech |
| IQOR | Capella |
| Coral eSecure | DTDC Express Ltd. |
| ControlCase LLC | Mobiwik |
| Colt Technologies | Amara Raja Batteries ltd |
| FIS | Qualcomm |
| JDA Software | AON |
| ITC Infotech | Mastercard |

Comments