Top 100 Winners
| Pulak Das | Yazaki India Pvt. Ltd. |
| Srinath Kamath A | Karnataka Bank |
| Balram Choudhary | BoB Financial Solution Ltd |
| Yogesh Kumar | Tata Advanced Systems Limited |
| Mr. Sovol Lal Mukherjee | Fincare Small Finance Bank |
| Vishwas Pitre | Zensar Technologies Ltd. |
| Santosh Sheshware | Bharti AXA Life Insurance Ltd. |
| Suchin Sudhakaran | ArisGlobal Software Pvt. Ltd. |
| Prabhakar Ramakrishnan | TNQ Technologies Private Limited |
| Raghava Rachuri | Small Industries Development Bank of India |
| Kiran Dhondkar | CARE Ratings Limited |
| Satish Papnoi | Sarla Holdings Pvt. Ltd. |
| Jobin T Akkara | Cholamandalam MS General Insurance |
| Lalit Lakhanpal | LafargeHolcim |
| Sanil Anand Nadkarni | SLK Software |
| Veerendra Sheregar | GeBBS Healthcare |
| Amit Jaokar | NKGSB Bank |
| Dr Pawan K Sharma | Tata Motors Ltd. |
| Shitanshu Kumar | iQor |
| Sanjay Pugaonkar | SBI Mutual Fund |
| J. Jayanth Hemanoth | Metro Cash and Carry India Pvt. Ltd. |
| Biju K | Federal Bank |
| Jagannath Sahoo | Bharti Airtel |
| Kotni srihari rao | Jio Platforms Ltd. |
| Pawan Chawla | Future Generali India Life Insurance Company |
| Indranil Chatterjee | Jio Platforms Ltd. |
| Manoj Kumar Shrivastava | Future Generali India Insurance Company Limited |
| Harshad Mengle | Future Group |
| Palanikumar Arumugam | Veritas Finance Private Limited |
| Toh Shang Yee | GHL Group |
| R Nantha Ram | TVS Motor Company Limited |
| Kapil Madaan | Spark Minda Group - Minda Corporation Ltd |
| Parag Kulkarni | Bajaj Finance Limited |
| Mansi Thapar | Jaquar Group |
| Abdur Rafi | ABP Pvt Ltd |
| Mohit Gupta | MothersonSumi INfotech and Designs Limited |
| Vikram Dua | Philips India Ltd. |
| Jitendra Singh | JK Cement Ltd. |
| Rahul Chandak | Birla Carbon |
| Sudesh Agarwal | Sterling Holiday Resorts Limited |
| Deboojit Maitra | Aditya Birla Fashion and Retail Ltd. |
| Roshan Williams | Cognizant |
| Lalit Kumar Jha | GATI Ltd. |
| S Srikanth | TVS Motor Company Limited |
| Mohd Imran | L&T Financial Services |
| Vikas Kapoor | Vodafone |
| Vijay Kumar Verma | Jio Platforms Limited |
| Ravinder Arora | Infogain India Pvt. Ltd. |
| Subramanian V | IDBI Bank Ltd. |
| R Vijay | Mahindra & Mahindra Financial Services Ltd. |
| Satyajit Bandkar | IndusInd Bank |
| Nitin Nimbalkar | Fullerton India Credit Co. Ltd. |
| Ramkumar Mohan | Air Works India Engineering Pvt. Ltd. |
| Shivkumar Pandey | BSE Ltd. |
| Nitin Gaur | Omega Healthcare Management Services |
| Satyavrat Mishra | Godrej Industries Ltd. |
| Rupesh Pawar | Universal Sompo General Insurance Co. Ltd. |
| Dr. Lopa Mudraa Basuu | Sysinnova Infotech Pvt. Ltd. |
| Ramesh Menon | Aegis Customer Support Services (P) Ltd. |
| AvinashTiwari | Pidilite Industries Ltd. |
| Vivek Silla | Public Investment Fund |
| Vasudevan Nair | Writer Corporation |
| Ambuj Bhalla | Interglobe Aviation Ltd. |
| Amit Ghodekar | Cover-More Group |
| Diego Souza | Cummins Inc. |
| Akhil Verma | Airtel Payments Bank |
| Dilip Panjwani | Larsen & Toubro Infotech Ltd. |
| Babitha B P | CSB Bank Ltd. |
| Kushal Jadhav | Aditya Birla Sun Life Insurance Ltd. |
| Dr.NareshKumar Harale | IDBI Bank Ltd. |
| Kumar Ravi | EXL Service |
| S. Maharajan | Navitas Life Sciences |
| Ajay Kumar Ajmera | Birla Century |
| Sakshi Vidur | Yum Brands |
| Somanath NG | Samsung Semiconductors India Research |
| Sourabh Tiwari | IB Group |
| Viren Popatbhai Italiya | GSC Bank |
| Rejo P Thomas | Exide Life Insurance |
| Navaneethan M | Groww |
| Gowdhaman Jothilingam | LatentView Analytics Pvt. Ltd. |
| Anand Sinha | OCS Group India |
| Vivek Dharia | KNP Securities Pvt. Ltd. |
| Shalabh Garg | Religare |
| Subroto Panda | Anand and Anand |
| Nitish Goyal | Ocwen |
| Shashank Bajpai | ECGC Ltd. |
| Lalit Trivedi | ITI Asset Management |
| Dipesh Thakar | Meril Life Science Group |
| Sapan Talwar | Tower Research Capital |
| Prithwijit Dinda | Central Depository Services (India) Limited |
CISO Next - Special Recognition
| Abhishek Pratap Singh | Bank Muscat |
| Anooradha Goel | DSP Mutual Fund |
| Apoorva Jaiswal | Ecom Express |
| Atul Anand | Toll Techhnology Center |
| Debajyoti Das | ABP Pvt. Ltd. |
| Deepak Kalambkar | SafexPay |
| Gokulavan Jayaraman | Lumina Datamatics Ltd. |
| Jimmi Thakkar | Zydus Cadila Healthcare |
| Kanishk Nagpal | Indian Oil Corporation |
| Manish Kumar | Tata Motors Limited |
| Meetali Sharma | SDG Corporation (SDG Software India Pvt. Ltd.) |
| Muzammil Shaikh | Capgemini Technology Services India Limited |
| Navaneetha Kannan | Sharjah Islamic Bank |
| Navendu Bhatt | Brillio Technologies |
| Nitin Parashar | Jio Platforms Ltd. |
| Prashant Mohan | NCR Corporation |
| Rajesh Garg | Yotta Infrastructure Solutions |
| Rohit Baweja | Infoedge India Limited |
| S Seethalakshmi | TVS Motor Company Limited |
| Sanjay Ambadkar | Bajaj Auto Ltd. |
| Sanjay Shirsat | The Motwane Manufacturing Company Pvt. Ltd. |
| Shitij Bhatia | Sanofi-Synthelabo (India) Limited |
| Sibayan Das | IFB Industries |
| Syed Abdul Raheem | Amara Raja Group |
| Tejas Shah | Axis Finance |
| Anil Chiplunkar | Covance Scientific Services and Solutions P Ltd |
| Anuj Tewari | Airtel International |
| Ashish Khanna | Oberoi Hotels and Resorts |
| Ashok Kumar Mohanty | Haldiram Group |
| Balaram N | Algonomy Software Pvt. Ltd. |
| Bhushan Deo | Thermax Limited |
| Charanjit Singh Bhatia | Bata Shoe Organization |
| Dr Sunil Gupta | Economic Research Unit Govt of India |
| Mohan J | Novac Technology Solutions Ltd. |
| Pravin Saiya | Larsen & Toubro Infotech Ltd. |
| Raghavendra Bhat | SAP Labs |
| Satyajit Das | Capgemini Technology Services |
| Subodh Jha | WheelsEMI Pvt. Limited |
| Suprakash Guha | Lumina Datamatics Ltd. |
| Umesh Sharma | Jio Platforms Ltd. |
| Venkata Satish Guttula | Rediff.com India Ltd. |
| Nithin R | Bajaj Housing Finance Limited |
| Sachin Shetty | HSBC Software Development Center |
| Mousam Khatri | Varun Beverages Limited |
| Anwaya Bilas Sengupta | Power System Operation Corporation Limited |
| Ashish Yadav | Indian Bank |
| Aditya Mukherjee | Synchrony Financial |

Comments