Sponsorship Options
| Sponsorship Option | Price | |
|---|---|---|
| Platinum Sponsorship | INR 14 Lac | * details below |
| Gold Sponsorship | INR 8 Lac | * details below |
| Silver Sponsorship | INR 4.5 Lac | * details below |
| 1 Playbook Round Table –analyst facilitated (1 hour with 10-15 CISO ) | INR 4 Lac | exclusive to 1 sponsor per domain/playbook |
| 1-1 Analyst Interview in keynote session (15 min) | INR 4 Lac | |
| Keynote Session (15 min) | INR 3 Lac | |
| Keynote Panel Participation (panel discussion of 30 min) | INR 2.5 Lac | |
| 1 Cocktail Partner | INR 4 Lac | 1 exclusive sponsor |
| 1 VIP Boat/Yatch Cruise ( with 20 - 25 CISO ) | INR 6 Lac | 1 exclusive sponsor |
| 1 VIP Breakfast ( with 20 CISO ) | INR 3 Lac | |
| 3m * 3m Booth Space | INR 3 Lac | |
| 3m * 2m Booth Space | INR 2.5 Lac | |
| 2m * 2m Booth Space | INR 2 Lac | |
| Lanyard Partner | INR 2Lac | 1 exclusive sponsor |
| Coffee & Tea Break Partner (coffee station branding for 2 day ) | INR 2Lac | 1 exclusive sponsor |
| Hotel Room Partner (Sponsor kit placed in individual room) | INR 1Lac | 1 exclusive sponsor |
| Travel Partner (Travel kit placed in transport) | INR 1Lac | 1 exclusive sponsor |
| 1 on 1 Meetings ( per meeting - can be taken with silver/gold/platinum sponsorship) | INR 50k | |
| 1 Exhibitor Pass ( 2days ) | INR 25k |
Platinum/Gold/Silver Details
| Platinum | Gold | Silver | |
|---|---|---|---|
| Investment (INR) | 14 Lac | 8 Lac | 4.5 Lac |
| Investment (USD) | $ 21600 | $ 12500 | $ 7000 |
| Event Attendance Pass | 6 | 4 | 2 |
| Booth Space | 3 m * 3m | 3m * 2m | 2m * 2m |
| Speaking Slot/ 1-1 Analyst Interveiw | 15 min | 15 min | Panel Discussion |
| 1-1 Meeting | 10 | - | - |
| Exclusive Playbook Roundtable | 1 | 1 | - |
| Event Venue Branding/ Pre-Post Event Branding | Yes | Yes | Yes |
| Delegate Kit Insert | Yes | Yes | Yes |

Comments